


Davit Base – 600 Series – Wrap Around
Download the Permanent Roof Anchor Brochure to review specifications, load ratings, and installation details.
Product size variations are listed below.
For project-specific guidance or system design support, contact our team.
Description
Product Size Chart
Below is a chart of our standard sizes. More are available upon enquiry.
| Model No. | Height | Beam Width | Beam Depth | Add Ins | Application |
| FA-DB6-23204A-1812S | 18″ | 8″ | 9-12″ | None | |
| FA-DB6-23204B-1812S | 18″ | 10″ | 9-12″ | None | |
| FA-DB6-23204C-1812S | 18″ | 12″ | 9-12″ | None | |
| FA-DB6-23214A-1812S | 18″ | 8″ | 9-12″ | U-Bar | |
| FA-DB6-23214B-1812S | 18″ | 10″ | 9-12″ | U-Bar | |
| FA-DB6-23214C-1812S | 18″ | 12″ | 9-12″ | U-Bar | |
| FA-DB6-23204A-2412S | 24″ | 8″ | 9-12″ | None | |
| FA-DB6-23204B-2412S | 24″ | 10″ | 9-12″ | None | |
| FA-DB6-23204C-2412S | 24″ | 12″ | 9-12″ | None | |
| FA-DB6-23214A-2412S | 24″ | 8″ | 9-12″ | U-Bar | |
| FA-DB6-23214B-2412S | 24″ | 10″ | 9-12″ | U-Bar | |
| FA-DB6-23214C-2412S | 24″ | 12″ | 9-12″ | U-Bar | |
| FA-DB6-23204A-0812S | 8″ | 8″ | 9-12″ | None | Recessed |
| FA-DB6-23204B-0812S | 8″ | 10″ | 9-12″ | None | Recessed |
| FA-DB6-23204C-0812S | 8″ | 12″ | 9-12″ | None | Recessed |
| FA-DB6-23214A-0812S | 8″ | 8″ | 9-12″ | U-Bar | Recessed |
| FA-DB6-23214B-0812S | 8″ | 10″ | 9-12″ | U-Bar | Recessed |
| FA-DB6-23214C-0812S | 8″ | 12″ | 9-12″ | U-Bar | Recessed |




