


Davit Base – 600 Series – Cast In Cage
Download the Permanent Roof Anchor Brochure to review specifications, load ratings, and installation details.
Product size variations are listed below.
For project-specific guidance or system design support, contact our team.
Description
Product Size Chart
Below is a chart of our standard sizes. More are available upon inquiry.
| Model No. | Height | Slab Thk. Min. | Embed Depth | Add Ins | Application |
| FA-DB6-23213-15 | 15″ | 8″ | 6-3/8″ | U-Bar | |
| FA-DB6-23203-15 | 15″ | 8″ | 6-3/8″ | None | |
| FA-DB6-23203-18 | 18″ | 8″ | 6-3/8″ | None | |
| FA-DB6-23213-18 | 18″ | 8″ | 6-3/8″ | U-Bar | |
| FA-DB6-23213-24 | 24″ | 8″ | 6-3/8″ | U-Bar | |
| FA-DB6-23203-24 | 24″ | 8″ | 6-3/8″ | None | |
| EF-FA-DB6-23203-08 | 8″ | 8″ | 6-3/8″ | None | Recessed |
| EF-FA-DB6-23203-10 | 10″ | 8″ | 6-3/8″ | None | Recessed |
| EF-FA-DB6-23213-07 | 7″ | 8″ | 6-3/8″ | U-Bar | Recessed |
| EF-FA-DB6-23213-08 | 8″ | 8″ | 6-3/8″ | U-Bar | Recessed |
| EF-FA-DB6-23213-09 | 9″ | 8″ | 6-3/8″ | U-Bar | Recessed |
| EF-FA-DB6-23213-10 | 10″ | 8″ | 6-3/8″ | U-Bar | Recessed |
| FA-DB6-23203-06 | 6″ | 8″ | 6-3/8″ | None | Recessed |




