

Davit Base – 600 Series – Weld To Embed Plate
Download the Permanent Roof Anchor Brochure to review specifications, load ratings, and installation details.
Product size variations are listed below.
For project-specific guidance or system design support, contact our team.
Description
Product Size Chart
Below is a chart of our standard sizes. More are available upon enquiry.
| Model No. | Height | Embed Depth | Add Ins | Application |
| FA-DB6-23009-18 | 18″ | 6-3/8″ | None | |
| FA-DB6-23019-18 | 18″ | 6-3/8″ | U-Bar | |
| FA-DB6-23009-24 | 24″ | 6-3/8″ | None | |
| FA-DB6-23019-24 | 24″ | 6-3/8″ | U-Bar | |
| FA-DB6-23008-06 | 6″ | 6-3/8″ | None | Recessed |
| FA-DB6-23009-06 | 6″ | 6-3/8″ | None | Recessed |
| FA-DB6-23018-06 | 6″ | 6-3/8″ | U-Bar | Recessed |
| FA-DB6-23019-06 | 6″ | 6-3/8″ | U-Bar | Recessed |




