
Roof Anchor – Cast in Place – Single Stud – Recessed
- Recessed steel pier anchors can be used on terraces/balconies.
- Their low profile allows them to be concealed under pavers and in recessed openings within concrete slabs.
- The horizontal u-bar makes these anchors more compact than similar anchors with vertical u-bars.
Download the Permanent Roof Anchor Brochure to review specifications, load ratings, and installation details.
Product size variations are listed below.
For project-specific guidance or system design support, contact our team.
Description
Features
- Cast-in-place roof anchor with a single stud for permanent anchorage applications.
- Recessed configuration allows the anchor to remain concealed beneath pavers and rooftop finishes.
- Horizontal flat U-bar provides a compact tie-off point compared to vertical U-bar designs.
- Embedded directly into concrete during construction for a clean finished installation.
- Cost-effective alternative to larger multi-stud cast-in-place roof anchors.
- Suitable for terraces, balconies and occupied roof deck applications.
- Available in multiple anchor heights and optional cover plate configurations.
- Designed for integration with engineered Pro-Bel permanent roof anchor systems.
System Details
Designed as part of Pro-Bel’s cast-in-place roof anchor systems for permanent rooftop anchorage and suspended access applications.
Product Size Chart
Below is a chart of our standard sizes. More are available upon enquiry.
| Model No. | Anchor Height | Slab Thickness Min. | Embed Depth | Stud Size | Stud Material | Add Ins |
| EF-FA-PBE74-50A1-1006S | 10″ | 6″ | 5-1/4″ | 7/8″ | Stainless Steel | None |
| EF-FA-PBE74-50A1-1206S | 12″ | 6″ | 5-1/4″ | 7/8″ | Stainless Steel | None |
| EF-FA-PBE74-50W1-041206S | 4-1/2″ | 6″ | 5-1/4″ | 7/8″ | Stainless Steel | None |
| EF-FA-PBE74-50W1-0505S | 5″ | 6″ | 5-1/4″ | 7/8″ | Stainless Steel | None |
| EF-FA-PBE74-50W1-0605S | 6″ | 6″ | 5-1/4″ | 7/8″ | Stainless Steel | None |
| EF-FA-PBE74-50W1-0806S | 8″ | 6″ | 5-1/4″ | 7/8″ | Stainless Steel | None |
| EF-FA-PBE74-50W1-0906S | 9″ | 6″ | 5-1/4″ | 7/8″ | Stainless Steel | None |
| FA-PBE74-50W1-0306S | 3″ | 6″ | 5-1/4″ | 7/8″ | Stainless Steel | None |
| FA-PBE74-50W1-0306S-C | 3″ | 6″ | 5-1/4″ | 7/8″ | Stainless Steel | Cover Plate |
| FA-PBE74-50W1-0406S | 4″ | 6″ | 5-1/4″ | 7/8″ | Stainless Steel | None |
| FA-PBE74-50W1-0406S-C | 4″ | 6″ | 5-1/4″ | 7/8″ | Stainless Steel | Cover Plate |
| FA-PBE74-50W1-0506S | 5″ | 6″ | 5-1/4″ | 7/8″ | Stainless Steel | None |
| FA-PBE74-50W1-0506S-C | 5″ | 6″ | 5-1/4″ | 7/8″ | Stainless Steel | Cover Plate |
| FA-PBE74-50W1-0606S | 6″ | 6″ | 5-1/4″ | 7/8″ | Stainless Steel | None |
| FA-PBE74-50W1-0606S-C | 6″ | 6″ | 5-1/4″ | 7/8″ | Stainless Steel | Cover Plate |
| FA-PBE74-50W1-0706S | 7″ | 6″ | 5-1/4″ | 7/8″ | Stainless Steel | None |
| FA-PBE74-50W1-0706S-C | 7″ | 6″ | 5-1/4″ | 7/8″ | Stainless Steel | Cover Plate |




