

Davit Base – 600 Series – Bolt Through
Download the Permanent Roof Anchor Brochure to review specifications, load ratings, and installation details.
Product size variations are listed below.
For project-specific guidance or system design support, contact our team.
Description
Features
- OHSA Compliant Bolt-through davit base designed for permanent rooftop suspended access systems
- Provides secure mechanical attachment through structural support members
- Ideal for applications where welded or cast-in-place installations are not preferred
- Supports compatible davit arm assemblies for exterior building maintenance access
- Designed for integration with Pro-Bel rooftop davit systems
- Engineered for long-term suspended access equipment installations on commercial buildings
System Details
Designed as a mechanically fastened base solution within Pro-Bel davit systems for permanent rooftop access applications.
Product Size Chart
Below is a chart of our standard sizes. More are available upon enquiry.
| Model No. | Height | Slab Thickness Range | Add Ins | Application |
| FA-DB6-23201-1508S | 15″ | 5-8″ | None | |
| FA-DB6-23201-1512S | 15″ | 9-12″ | None | |
| FA-DB6-23211-1508S | 15″ | 5-8″ | U-Bar | |
| FA-DB6-23211-1512S | 15″ | 9-12″ | U-Bar | |
| FA-DB6-23201-1808S | 18″ | 5-8″ | None | |
| FA-DB6-23201-1812S | 18″ | 9-12″ | None | |
| FA-DB6-23211-1808S | 18″ | 5-8″ | U-Bar | |
| FA-DB6-23211-1812S | 18″ | 9-12″ | U-Bar | |
| FA-DB6-23201-2408S | 24″ | 5-8″ | None | |
| FA-DB6-23201-2412S | 24″ | 9-12″ | None | |
| FA-DB6-23211-2408S | 24″ | 5-8″ | U-Bar | |
| FA-DB6-23211-2412S | 24″ | 9-12″ | U-Bar | |
| FA-DB6-23201-0608S | 6″ | 5-8″ | None | Recessed |
| FA-DB6-23201-0612S | 6″ | 9-12″ | None | Recessed |
| FA-DB6-23201-0616S | 6″ | 13 – 16″ | None | Recessed |




