

Roof Anchor – Adhesive
The Adhesive Roof Anchor provides secure, permanent fall protection for concrete roofs and wall structures. Using a high-strength adhesive mounting method, this anchor provides a secure, fixed tie-off point without welding or through-bolting, making it ideal for upgrading rooftop safety on occupied or finished buildings.
The anchor can be configured as a single-user tie-off point or incorporated into a horizontal lifeline (HLL) system to support multi-user access when engineered accordingly. Built for long-term exterior use, it features a stainless steel and galvanized steel construction that resists corrosion in demanding rooftop environments.
Download the Permanent Roof Anchor Brochure to review specifications, load ratings, and installation details.
Product size variations are listed below.
For project-specific guidance or system design support, contact our team.
Description
Features
- Permanent roof anchor for fall protection systems
- OSHA, ANSI, and CSA-compliant fall protection anchor
- Designed to support fall arrest and horizontal lifeline (HLL) systems
- Adhesive-mounted roof anchor designed for retrofit installations
- Designed specifically for horizontal lifeline (HLL) applications
- Stainless steel U-bar with galvanized steel base for corrosion resistance
Compliance
This product meets the following regional compliance standards
Product Size Chart
Below is a chart of our standard sizes. More are available upon enquiry.
| Model No. | Anchor Height | Slab Thickness Min. | Embed Depth Min. | Add Ins | Flashing Type | Flashing Height | Epoxy Type |
| FA-PBE78-00A4-1205S1 | 12″ | 6″ | 5″ | None | HY-200A 2 part epoxy | ||
| FA-PBE78-00A4-1205S1-FL1 | 12″ | 6″ | 5″ | Flashing | conventional | 8″ | HY-200A 2 part epoxy |
| FA-PBE78-00A4-1205S1-FL6 | 12″ | 6″ | 5″ | Flashing | inverted | 8″ | HY-200A 2 part epoxy |
| EF-FA-PBE78-00HH4K-150312S1 | 15″ | 4″ | 3-1/2″ | None | HY-200A 2 part epoxy | ||
| EF-FA-PBE78-00U4-150334S1 | 15″ | 5″ | 3-3/4″ | None | HY-200A 2 part epoxy | ||
| FA-PBE78-00A4-1505S1 | 15″ | 6″ | 5″ | None | HY-200A 2 part epoxy | ||
| FA-PBE78-00A4-1505S1-FL1 | 15″ | 6″ | 5″ | Flashing | conventional | 8″ | HY-200A 2 part epoxy |
| FA-PBE78-00A4-1505S1-FL6 | 15″ | 6″ | 5″ | Flashing | inverted | 8″ | HY-200A 2 part epoxy |
| EF-FA-PBE78-00U4-1804S1 | 18″ | 5″ | 4″ | None | HY-200A 2 part epoxy | ||
| FA-PBE78-00A4-1805S1 | 18″ | 6″ | 5″ | None | HY-200A 2 part epoxy | ||
| FA-PBE78-00A4-1805S1-FL1 | 18″ | 6″ | 5″ | Flashing | conventional | 8″ | HY-200A 2 part epoxy |
| FA-PBE78-00A4-1805S1-FL2 | 18″ | 6″ | 5″ | Flashing | conventional | 11″ | HY-200A 2 part epoxy |
| FA-PBE78-00A4-1805S1-FL6 | 18″ | 6″ | 5″ | Flashing | inverted | 8″ | HY-200A 2 part epoxy |
| FA-PBE78-00A4-1805S1-FL7 | 18″ | 6″ | 5″ | Flashing | inverted | 11″ | HY-200A 2 part epoxy |




