

HLL (Hands Free) – End Anchor Support – Roof Mounted – Wrap Around
- The End Anchor with double holes is for joining two cable spans together when the maximum length of cable is exceeded (i.e. 300ft is generally the maximum length)
Download the Hands-Free Horizontal Lifeline brochure for system specifications, installation, and safety compliance details.
See Product Size Variations below.
For project-specific guidance or system design support, contact our team.
Description
Features
- OSHA complaint wrap-around end anchor support designed for hands-free horizontal lifeline systems
- Provides a secure termination point for horizontal lifeline cable systems
- Wrap-around design mounts around existing structural roof members for permanent installation
- Double-hole end plate option joins two cable spans where extended HLL runs are required
- Ideal for retrofit projects utilizing existing roof structural steel
- Designed for integration with Pro-Bel hands-free horizontal lifeline components across USA
System Details
Designed as a wrap-around end anchor within Pro-Bel hands-free horizontal lifeline systems to provide secure cable termination while utilizing existing structural roof members.
Product Size Chart
Below is a chart of our standard sizes. More are available upon enquiry.
| Model No. | Post Height | Beam Width | Beam Depth | Bolt Length | Hardware Material | Flashing Type | Flashing Height | Add Ins |
| FA-HLL76E-00B4-1812S | 18″ | 4″ | 9″ to 12″ | 16″ | Stainless Steel | Single Hole End Plate | ||
| FA-HLL76E-00B4-1812S-FL1 | 18″ | 4″ | 9″ to 12″ | 16″ | Stainless Steel | Conventional | 8″ | Single Hole End Plate |
| FA-HLL76E-00B4-1812S-FL2 | 18″ | 4″ | 9″ to 12″ | 16″ | Stainless Steel | Conventional | 11″ | Single Hole End Plate |
| FA-HLL76E-00B4-1812S-FL6 | 18″ | 4″ | 9″ to 12″ | 16″ | Stainless Steel | Inverted | 8″ | Single Hole End Plate |
| FA-HLL76E-00B4-1812S-FL7 | 18″ | 4″ | 9″ to 12″ | 16″ | Stainless Steel | Inverted | 11″ | Single Hole End Plate |
| FA-HLL76E-00E4-1812S | 18″ | 6″ | 9″ to 12″ | 16″ | Stainless Steel | Single Hole End Plate | ||
| FA-HLL76E-00E4-1812S-FL1 | 18″ | 6″ | 9″ to 12″ | 16″ | Stainless Steel | Conventional | 8″ | Single Hole End Plate |
| FA-HLL76E-00E4-1812S-FL2 | 18″ | 6″ | 9″ to 12″ | 16″ | Stainless Steel | Conventional | 11″ | Single Hole End Plate |
| FA-HLL76E-00E4-1812S-FL6 | 18″ | 6″ | 9″ to 12″ | 16″ | Stainless Steel | Inverted | 8″ | Single Hole End Plate |
| FA-HLL76E-00E4-1812S-FL7 | 18″ | 6″ | 9″ to 12″ | 16″ | Stainless Steel | Inverted | 11″ | Single Hole End Plate |
| FA-HLL76E-00H4-1812S | 18″ | 8″ | 9″ to 12″ | 16″ | Stainless Steel | Single Hole End Plate | ||
| FA-HLL76E-00H4-1812S-FL1 | 18″ | 8″ | 9″ to 12″ | 16″ | Stainless Steel | Conventional | 8″ | Single Hole End Plate |
| FA-HLL76E-00H4-1812S-FL2 | 18″ | 8″ | 9″ to 12″ | 16″ | Stainless Steel | Conventional | 11″ | Single Hole End Plate |
| FA-HLL76E-00H4-1812S-FL6 | 18″ | 8″ | 9″ to 12″ | 16″ | Stainless Steel | Inverted | 8″ | Single Hole End Plate |
| FA-HLL76E-00H4-1812S-FL7 | 18″ | 8″ | 9″ to 12″ | 16″ | Stainless Steel | Inverted | 11″ | Single Hole End Plate |
| FA-HLL76E1-00B4-1812S | 18″ | 4″ | 9″ to 12″ | 16″ | Stainless Steel | Double Holes End Plate | ||
| FA-HLL76E1-00B4-1812S-FL1 | 18″ | 4″ | 9″ to 12″ | 16″ | Stainless Steel | Conventional | 8″ | Double Holes End Plate |
| FA-HLL76E1-00B4-1812S-FL2 | 18″ | 4″ | 9″ to 12″ | 16″ | Stainless Steel | Conventional | 11″ | Double Holes End Plate |
| FA-HLL76E1-00B4-1812S-FL6 | 18″ | 4″ | 9″ to 12″ | 16″ | Stainless Steel | Inverted | 8″ | Double Holes End Plate |
| FA-HLL76E1-00B4-1812S-FL7 | 18″ | 4″ | 9″ to 12″ | 16″ | Stainless Steel | Inverted | 11″ | Double Holes End Plate |
| FA-HLL76E1-00E4-1812S | 18″ | 6″ | 9″ to 12″ | 16″ | Stainless Steel | Double Holes End Plate | ||
| FA-HLL76E1-00E4-1812S-FL1 | 18″ | 6″ | 9″ to 12″ | 16″ | Stainless Steel | Conventional | 8″ | Double Holes End Plate |
| FA-HLL76E1-00E4-1812S-FL2 | 18″ | 6″ | 9″ to 12″ | 16″ | Stainless Steel | Conventional | 11″ | Double Holes End Plate |
| FA-HLL76E1-00E4-1812S-FL6 | 18″ | 6″ | 9″ to 12″ | 16″ | Stainless Steel | Inverted | 8″ | Double Holes End Plate |
| FA-HLL76E1-00E4-1812S-FL7 | 18″ | 6″ | 9″ to 12″ | 16″ | Stainless Steel | Inverted | 11″ | Double Holes End Plate |
| FA-HLL76E1-00H4-1812S | 18″ | 8″ | 9″ to 12″ | 16″ | Stainless Steel | Double Holes End Plate | ||
| FA-HLL76E1-00H4-1812S-FL1 | 18″ | 8″ | 9″ to 12″ | 16″ | Stainless Steel | Conventional | 8″ | Double Holes End Plate |
| FA-HLL76E1-00H4-1812S-FL2 | 18″ | 8″ | 9″ to 12″ | 16″ | Stainless Steel | Conventional | 11″ | Double Holes End Plate |
| FA-HLL76E1-00H4-1812S-FL6 | 18″ | 8″ | 9″ to 12″ | 16″ | Stainless Steel | Inverted | 8″ | Double Holes End Plate |
| FA-HLL76E1-00H4-1812S-FL7 | 18″ | 8″ | 9″ to 12″ | 16″ | Stainless Steel | Inverted | 11″ | Double Holes End Plate |




