
Soffit Anchors – Welded
Download the Permanent Roof Anchor Brochure to review specifications, load ratings, and installation details.
Product size variations are listed below.
For project-specific guidance or system design support, contact our team.
Description
Product Size Chart
Below is a chart of our standard sizes. More are available upon enquiry.
| Model No. | Anchor Height | Tube O.D. | Beam Width Min. | Add Ins | Flashing Type | Flashing Height |
| FA-PBE75-0000-06000 | 6″ | 3-1/2″ | 4-1/8″ | None | ||
| FA-PBE75-0000-06000-C | 6″ | 3-1/2″ | 4-1/8″ | Cover Plate | ||
| FA-PBE75-0000-12000 | 12″ | 3-1/2″ | 4-1/8″ | None | ||
| FA-PBE75-0000-12000-C | 12″ | 3-1/2″ | 4-1/8″ | Cover Plate | ||
| FA-PBE75-0000-15000 | 15″ | 3-1/2″ | 4-1/8″ | None | ||
| FA-PBE75-0000-15000-FL1 | 15″ | 3-1/2″ | 4-1/8″ | Flashing | Conventional | 8″ |
| FA-PBE75-0000-18000 | 18″ | 3-1/2″ | 4-1/8″ | None | ||
| FA-PBE75-0000-18000-FL1 | 18″ | 3-1/2″ | 4-1/8″ | Flashing | Conventional | 8″ |
| FA-PBE75-0000-18000-FL2 | 18″ | 3-1/2″ | 4-1/8″ | Flashing | Conventional | 11″ |
| FA-PBE75-0300-24000 | 24″ | 4″ | 4-3/4″ | None | ||
| EF-FA-PBE75-0300-26000 | 26″ | 4″ | 4-3/4″ | None | ||
| FA-PBE75-0300-30000 | 30″ | 4″ | 4-3/4″ | None |




