Horizontal Rigging Sleeve – Welded
- 2 posts will be required when exceeding the max reach listed in the charts below.
Download our Rigging Sleeves Brochure here for more information.
See Product Size Variations below.
For further inquiry on this product, please contact us at 1 (800) 461 0575
Description
Product Size Chart
Below are charts of our standard sizes. Please contact us for sizing information for our 2 post sleeves.
Horizontal Rigging Sleeve – Welded – 1 Post
Model No. | Max. Reach (Support to Suspension) | Height | Inside Length | Fixed Sleeve Size | Inner Sleeve Size | Add-In | Remark |
EF-FA-RSH55151-014-03-01 | 78″ | 3″ | 14″ | 5″ x 5″ | 4″ x 4″ | Hinge Cap | LONG REACH |
EF-FA-RSH55151-014-03-02 | 78″ | 3″ | 14″ | 5″ x 5″ | 4″ x 4″ | Hinge Cap | LONG REACH |
EF-FA-RSH55151-0225-085 | 48-1/2″ | 8-1/2″ | 22-1/2″ | 5″ x 5″ | 3-1/2″ x 3-1/2″ | Hinge Cap | |
EF-FA-RSH55151-024-10-01 | 78″ | 10″ | 24″ | 5″ x 5″ | 4″ x 4″ | Two Hinge Caps | LONG REACH |
EF-FA-RSH55151-027-21 | 53″ | 21″ | 27″ | 5″ x 5″ | 3-1/2″ x 3-1/2″ | Hinge Cap | |
EF-FA-RSH55151-029-18 | 55″ | 18″ | 29″ | 5″ x 5″ | 3-1/2″ x 3-1/2″ | Hinge Cap | |
EF-FA-RSH55151-030-15 | 56″ | 15″ | 30″ | 5″ x 5″ | 3-1/2″ x 3-1/2″ | Hinge Cap | |
EF-FA-RSH55151-0335-15 | 59-1/2″ | 15″ | 33-1/2″ | 5″ x 5″ | 3-1/2″ x 3-1/2″ | Hinge Cap | |
EF-FA-RSH55151-0385-24 | 64-1/2″ | 24″ | 38-1/2″ | 5″ x 5″ | 3-1/2″ x 3-1/2″ | Hinge Cap | |
EF-FA-RSH55151-0385-30 | 78″ | 30″ | 38-1/2″ | 5″ x 5″ | 3-1/2″ x 3-1/2″ | Hinge Cap | |
EF-FA-RSH55151-039-21 | 65″ | 21″ | 39″ | 5″ x 5″ | 3-1/2″ x 3-1/2″ | Hinge Cap | |
EF-FA-RSH55151-051-26 | 78″ | 26″ | 51″ | 5″ x 5″ | 3-1/2″ x 3-1/2″ | Hinge Cap | |
EF-FA-RSH55151-055-15 | 78″ | 15″ | 55″ | 5″ x 5″ | 3-1/2″ x 3-1/2″ | Hinge Cap | |
EF-FA-RSH555-010-03 | 34″ | 3″ | 10″ | 5″ x 5″ | 3-1/2″ x 3-1/2″ | Hinge Cap | |
FA-RSH55151-021-30 | 30″ | 21″ | 5″ x 5″ | 3-1/2″ x 3-1/2″ | Hinge Cap | ||
FA-RSH55151-028-15 | 54-1/2″ | 15″ | 28-1/2″ | 5″ x 5″ | 3-1/2″ x 3-1/2″ | Hinge Cap | |
FA-RSH55151-032-15 | 58-1/2″ | 15″ | 32-1/2″ | 5″ x 5″ | 3-1/2″ x 3-1/2″ | Hinge Cap | |
FA-RSH55151-036-15 | 62″ | 15″ | 36″ | 5″ x 5″ | 3-1/2″ x 3-1/2″ | Hinge Cap | |
FA-RSH55151-038-15 | 64-1/2″ | 15″ | 38-1/2″ | 5″ x 5″ | 3-1/2″ x 3-1/2″ | Hinge Cap |
Horizontal Rigging Sleeve – Welded – No Post
Model No. | Length | Sleeve Size | Add-In |
EF-FA-RSH555-007-01 | 7″ | 5″ x 5″ | No Hinge Cap |
EF-FA-RSH555-010 | 10″ | 5″ x 5″ | Hinge Cap |
EF-FA-RSH555-0305 | 30-1/2″ | 5″ x 5″ | Hinge Cap |
FA-RSH555-010-01 | 10″ | 5″ x 5″ | No Hinge Cap |
FA-RSH555-047 | 47″ | 5″ x 5″ | Hinge Cap |