
Davit Arm – A501
- Top rotation davit arm with a split brace that allows trolleys to retract further for angulation of suspension lines.
Download the Permanent Roof Anchor Brochure to review specifications, load ratings, and installation details.
Product size variations are listed below.
For project-specific guidance or system design support, contact our team.
Description
Product Size Chart
Below is a chart of our standard sizes. More are available upon enquiry.
| Model No. | Max. Reach | Mast Height | Type of Trolley |
| EF-FA-DA50111-A71A0 | 8′-6″ | 6′-6″ | Single U-Bar |
| EF-FA-DA50111-A790 | 8′-6″ | 4′-0″ | Single U-Bar |
| EF-FA-DA50111-A79A0 | 8′-6″ | 4′-6″ | Single U-Bar |
| EF-FA-DA501111-A730 | 8′-6″ | 8′-0″ | Double U-Bar |
| FA-DA50111-A300 | 6′-6″ | 5′-0″ | Single U-Bar |
| FA-DA50111-A310 | 6′-6″ | 6′-0″ | Single U-Bar |
| FA-DA50111-A320 | 6′-6″ | 7′-0″ | Single U-Bar |
| FA-DA50111-A700 | 8′-6″ | 5′-0″ | Single U-Bar |
| FA-DA50111-A710 | 8′-6″ | 6′-0″ | Single U-Bar |
| FA-DA50111-A720 | 8′-6″ | 7′-0″ | Single U-Bar |
| FA-DA501111-A300 | 6′-6″ | 5′-0″ | Double U-Bar |
| FA-DA501111-A310 | 6′-6″ | 6′-0″ | Double U-Bar |
| FA-DA501111-A320 | 6′-6″ | 7′-0″ | Double U-Bar |
| FA-DA501111-A700 | 8′-6″ | 5′-0″ | Double U-Bar |
| FA-DA501111-A710 | 8′-6″ | 6′-0″ | Double U-Bar |
| FA-DA501111-A720 | 8′-6″ | 7′-0″ | Double U-Bar |




